⭐ Free Shipping on Orders Over $75 ⭐

Joe's Universal Flight Chart Updates 07/08/19

RSS
All flight ratings have been added to their product pages.

Joe's Universal Flight Chart:
Model RNG HSS LSS PWR
Bullfrog 1.5 0 +1.5 1
Corvette 5.5 -2.5 +3 6
D1 Max 5.5 0 +4 6
D2 Max 5.5 -1.5 +3.5 6
D3 Max 5.5 -2 +3 6
DD3 5.5 -1 +3.5 6
Falcon 5.5 -2 +3 5
Firestorm 5.5 -1 +3.5 6
Guard 2 0 +1 1
H2 V2 4.5 -1 +2.5 4
H4 V2 4.5 -2 +2.5 3
Instinct 4.5 0 +2.5 3
Lift 4.5 -2.5 +2 3
Maiden 2 0 +1.5 1
Marksman 4.5 0 +3 4
Method 3 0 +2.5 1
Musket 5 -0.5 +3 4
Pioneer 4 0 +4 4
Pyro 3 0 +2 2
Raider 5.5 -1 +3 6
Recoil 5.5 0 +3.5 5
Sabot 4 +0.5 +4.5 4
Savant 4.5 -1 +2.5 3
Sea Serpent 5.5 -2 +3 5
Stabilizer 2 0 +2.5 2

Previous Post Next Post

  • GGGT Staff
React.lazy()